Winners - Bluegrass Cup Homebrew Competition 2022
Table 1: Standard American Beer and Pre-Prohibition Lagers (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Fetty | Cream Ale | Cream Ale | Brixie's Brewers |
2nd | Christopher Rentschler | White Room | Cream Ale | PC Mashers |
3rd | Chris Schaneville | Cream Of The Crop | Cream Ale | Cane Island Alers... |
Table 2: International and Czech Lagers (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jarrett Long | Amber Is The Color Of Your Energy | Czech Amber Lager | Horsemen of the Hopocalypse |
2nd | Kevin Brazell | 5-5 | Czech Premium Pale Lager | |
3rd | Chris Schaneville | Japanese Lager | International Pale Lager | Cane Island Alers... |
Table 3: Pale Malty European Lagers (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Cahill | Bier At the Fest | Festbier | Barley Mob Brewers |
2nd | Dan Acheson | Beer Party 2022 | Festbier | Urban Knaves of Grain |
3rd | Jeremiah Baer | Helles Versprechen | Munich Helles | East Side Brewers... |
Table 4: British and Pale Commonwealth Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's Ordinary Bitter | Ordinary Bitter | Denton County Homebrewers... |
2nd | Scott Cole | Father Brown From Murder Town | Strong Bitter | PC Mashers |
3rd | Jarrett Long | Golden Empire | British Golden Ale | Horsemen of the Hopocalypse |
Table 5: Brown British Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Katy Miller | Southfork Brown | English Brown Ale | Brewers of Central... |
2nd | Dan Acheson | Mark Dialed | Dark Mild | Urban Knaves of Grain |
3rd | Nik Volkert | End Of The Parti VII | Dark Mild | Scioto Olentangy Darby... |
Table 6: Scottish and Irish Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dennis Marty | Little Red Irish Hood | Irish Red Ale | |
2nd | Michael Abbruzzese | Gingers Island | Irish Red Ale | |
3rd | Robert Lefley | Red Figures | Irish Red Ale | Brixie's Brewers |
Table 7: Pale American Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Joyce | Crusher | American Pale Ale | Sun Prairie Worthogs |
2nd | Brian Conner | Blonde | Blonde Ale | |
3rd | Ben Sookying | Happy All Day | Blonde Ale | Crown of the Valley... |
Table 8: Amber and Brown American Beer and KY Common (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe Dauria | California Dreaming | California Common | Metro South Homebrew... |
2nd | Paul Cahill | Stagecoach Amber I | American Amber Ale | Barley Mob Brewers |
3rd | Shane Caple | Louis 78 | Kentucky Common | Louisville Area Grain... |
HM | Jarrett Long | California Knows How To Party | California Common | Horsemen of the Hopocalypse |
Table 9: European Sour, Gose, and Lichtenhainer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dan Acheson | Flanders 80 | Flanders Red Ale | Urban Knaves of Grain |
2nd | Dennis Marty | Licked Their Heiny | Lichtenhainer | |
3rd | Jeremiah Baer | Salty Baer | Gose | East Side Brewers... |
Table 10: American Wild Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Evan Comeaux | Sb7 | Wild Specialty Beer | Bluff City Brewers... |
2nd | Brandon Stickels | The Berry Bunch | Wild Specialty Beer | |
3rd | Timothy Bickel | Chef's Smooth - Raspberry Sour | Wild Specialty Beer | Red Earth Brewers |
Table 11: Fruit Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Clay Bunn | It Takes A Margaritavillage | Fruit and Spice Beer | Brewers of Central... |
2nd | Eric Wood | Mls (meyers Lemon Saison) | Fruit Beer | Brixie's Brewers |
3rd | Evan Comeaux | Lady's Love | Fruit Beer | Bluff City Brewers... |
HM | Adrian Sutherland | Berry Berry Lane | Fruit Beer | Carolina Brewmasters |
Table 12: Specialty, Provisional, Historical, and Alternative Fermentable Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dirk Franzen | I Got A Brazilian | Clone Beer | Brewers of Central... |
2nd | Scott Cole | Pepe | Mixed-Style Beer | PC Mashers |
3rd | Keith Rodenhauser | Spelt Tripash | Alternative Grain Beer | Brewers of Central... |
Table 13: Pale Bitter and Amber Bitter European Beer (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Cole | Umlaut | Kolsch | PC Mashers |
2nd | Carl Teachey | Monroe | German Pils | Winston-Salem Wort... |
3rd | Christopher Rentschler | German Pils | German Pils | PC Mashers |
HM | Ben Sookying | Kings Gold | German Exportbier | Crown of the Valley... |
Table 14: Amber Malty, Dark, and Strong European Beer/Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Randy Daily | I'll Be Bock | Dunkels Bock | Bay Area Mashtronauts |
2nd | Elliot Meyer | Nightmarathon | Schwarzbier | Music City Brewers |
3rd | Elliot Meyer | Algorithm And Blues | Marzen | Music City Brewers |
Table 15: Dark British and Strong British Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sam Hoopes | Sweet Sonya 3.0 | Sweet Stout | Ninja Homebrewers |
2nd | Sam Hoopes | Toast And Oats | Oatmeal Stout | Ninja Homebrewers |
3rd | Phillip Cray | Port of Indecision | Tropical Stout | Greater Huntington... |
HM | Brian Conner | Foreign Stout | Foreign Extra Stout |
Table 16: American Porter and Stout (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Carla Prince | Imperial Stout | Imperial Stout | Seven City Brewers |
2nd | Brandon Christian | American Porter | American Porter | Seven City Brewers |
3rd | Jeffrey Kirkner | Ukranian Imperial Stout | Imperial Stout |
Table 17: IPA (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Shane Caple | Beware The Hopsman | American IPA | Louisville Area Grain... |
2nd | Nik Volkert | Pulpin' | American IPA | Scioto Olentangy Darby... |
3rd | Ben Hoh | Skinny Dog Whisker Biscuit | American IPA | Brewers of Central... |
Table 18: Specialty IPA and Strong American Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gerad Miller | I'll Have What She's Having Milkshake | Specialty IPA | Dayton Regional Amateur... |
2nd | Brian Conner | Amarillo Warrior | American Strong Ale | |
3rd | Brandon Christian | Tidewater IPA | New England IPA | Seven City Brewers |
Table 19: Belgian and Strong Belgian Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Owen | Witbier | Witbier | Louisville Area Grain... |
2nd | Kenneth James | Saison | Saison | Red Earth Brewers |
3rd | Jeremiah Baer | Golden Baer | Belgian Golden Strong Ale | East Side Brewers... |
Table 20: Trappist Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Fetty | Belgian Dark Strong | Belgian Dark Strong Ale | Brixie's Brewers |
2nd | Evan Comeaux | Stonewall Dubbel | Belgian Dubbel | Bluff City Brewers... |
3rd | Dan Acheson | Eentje | Trappist Single | Urban Knaves of Grain |
Table 21: Spiced Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dirk Franzen | Almost Made It | Spice, Herb, or Vegetable Beer | Brewers of Central... |
2nd | Timothy Bickel | Some Like It Hot Hot Hot | Spice, Herb, or Vegetable Beer | Red Earth Brewers |
3rd | Dan Acheson | Fraoch Export | Spice, Herb, or Vegetable Beer | Urban Knaves of Grain |
Table 22: Wood Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Carl Teachey | Barrel Aged Maris | Specialty Wood-Aged Beer | Winston-Salem Wort... |
2nd | Greg Wegiel | Ba Nye RIS | Specialty Wood-Aged Beer | Circle City Zymurgy |
3rd | Sam Hoopes | Avenge Me Bbris | Specialty Wood-Aged Beer | Ninja Homebrewers |
Table 23: German Wheat Beers (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Clay Bunn | Banana Bomb | Weissbier | Brewers of Central... |
2nd | Chris Hunter | Weizenbock | Weizenbock | Circle City Zymurgy |
Table 24: Cider (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Veruca Salt | Cider with Other Fruit | North Georgia Malt... |
2nd | Bill Boyer | Phat Bottom Pear | New World Perry | North Georgia Malt... |
3rd | Ben Hoh | Skinny Dog Apple Cider | New World Cider | Brewers of Central... |
Table 25: Mead (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Ducharme | Pele’s Flower | Dry Mead | Green Mountain Mashers |
2nd | Bill Boyer | Tropikalny Miód Miodowy | Historical Mead | North Georgia Malt... |
3rd | Kyle Ducharme | Vermontniak | Historical Mead | Green Mountain Mashers |
HM | Bill Boyer | Darjeeling | Spice, Herb, or Vegetable Mead | North Georgia Malt... |